Sam Bennett
Birthdate
16/10/1990
Nationality
Ireland
Birth place
Wervik (BE)
Weight
73 kg
Height
178 cm
Pro since
2014
Favorite race
Milano-Sanremo
Sam's biography
One could say Sam Bennett was destined to become a pro cyclist and ride for Deceuninck – Quick-Step. Born in Belgium, raised in Carrick-on-Suir (the hometown of Sean Kelly) and a fan of Deceuninck – Quick-Step – whose posters adorned the walls of his rooms – the now 29-year-old Irish Champion fulfilled a lifelong dream on the day he put pen to paper and signed with the Wolfpack.
“I remember going to a race with An Post and seeing Quick-Step there and I was intimidated by such a big team. I never thought I would be good enough to sign for them, so to be able to say that I am riding for them is a dream come true. It is a daunting task to race for this outstanding collective, but it is motivating and a challenge that I look forward to!”
Winner of 42 races (including five Grand Tour stages) since turning pro in 2014, Sam – whose sprinting power and cunningness have turned him into one of the fastest riders in the world – is ready for a fresh start in his career, one which he hopes will bring plenty of satisfaction to both him and Deceuninck – Quick-Step.
Overall stats
- UCI Ranking55
- # wins7
- # top-10 positions17
- Race distance8072 km
- Days of racing49
Previous teams
2020 - Deceuninck - Quick Step (WT)
Date | Result | Race | Distance |
---|---|---|---|
29/08 » 20/09 | Tour de France | ||
1 | Points Classification | ||
138 | General Classification | ||
20/09 | 1 | Stage 21 | 122 km |
19/09 | 131 | Stage 20 Time Trial | 36.2 km |
18/09 | 8 | Stage 19 | 166.5 km |
17/09 | 137 | Stage 18 | 175 km |
16/09 | 134 | Stage 17 | 170 km |
15/09 | 139 | Stage 16 | 164 km |
13/09 | 153 | Stage 15 | 174.5 km |
12/09 | 106 | Stage 14 | 194 km |
11/09 | 159 | Stage 13 | 191.5 km |
10/09 | 160 | Stage 12 | 218 km |
09/09 | 2 | Stage 11 | 166.5 km |
08/09 | 1 | Stage 10 | 168.5 km |
06/09 | 153 | Stage 9 | 153 km |
05/09 | 164 | Stage 8 | 141 km |
04/09 | 114 | Stage 7 | 168 km |
03/09 | 169 | Stage 6 | 191 km |
02/09 | 3 | Stage 5 | 183 km |
01/09 | 169 | Stage 4 | 160.5 km |
31/08 | 2 | Stage 3 | 198 km |
30/08 | 168 | Stage 2 | 185 km |
29/08 | 4 | Stage 1 | 156 km |
16/08 » 19/08 | VOO-Tour de Wallonie | ||
3 | Points Classification | ||
65 | General Classification | ||
19/08 | 58 | Stage 4 | 198.1 km |
18/08 | 1 | Stage 3 | 192 km |
17/08 | 144 | Stage 2 | 172.3 km |
16/08 | 2 | Stage 1 | 185.8 km |
08/08 | 60 | Milano-Sanremo | 305 km |
05/08 | 19 | Milano-Torino | 198 km |
28/07 » 01/08 | Vuelta a Burgos | ||
4 | Points Classification | ||
113 | General Classification | ||
01/08 | 121 | Stage 5 | 158 km |
31/07 | 1 | Stage 4 | 163 km |
30/07 | 103 | Stage 3 | 150 km |
29/07 | 3 | Stage 2 | 168 km |
28/07 | 121 | Stage 1 | 157 km |
08/03 » 15/03 | Paris - Nice | ||
11/03 | DNS | Stage 4 Time Trial | 15.1 km |
10/03 | 78 | Stage 3 | 212.5 km |
09/03 | 86 | Stage 2 | 166.5 km |
08/03 | 93 | Stage 1 | 154 km |
23/02 » 29/02 | UAE Tour | ||
8 | Points Classification | ||
105 | General Classification | ||
27/02 | 130 | Stage 5 | 162 km |
26/02 | 4 | Stage 4 | 173 km |
25/02 | 101 | Stage 3 | 184 km |
24/02 | 2 | Stage 2 | 168 km |
23/02 | 13 | Stage 1 | 148 km |
02/02 | 42 | Cadel Evans Great Ocean Road Race | 171.1 km |
30/01 | 1 | Race Torquay | 133 km |
21/01 » 26/01 | Santos Tour Down Under | ||
4 | Points Classification | ||
73 | General Classification | ||
26/01 | 103 | Stage 6 | 151.5 km |
25/01 | 3 | Stage 5 | 149.1 km |
24/01 | 2 | Stage 4 | 152.8 km |
23/01 | 117 | Stage 3 | 131 km |
22/01 | 13 | Stage 2 | 135.8 km |
21/01 | 1 | Stage 1 | 150 km |
2019 - BORA - hansgrohe (WT)
Date | Result | Race | Distance |
---|---|---|---|
29/09 | DNF | World Championships - Road Race | 260.7 km |
24/08 » 15/09 | La Vuelta ciclista a España | ||
3 | Points Classification | ||
134 | General Classification | ||
15/09 | 2 | Stage 21 | 106.6 km |
14/09 | 128 | Stage 20 | 190.4 km |
13/09 | 2 | Stage 19 | 165.2 km |
12/09 | 152 | Stage 18 | 178.2 km |
11/09 | 2 | Stage 17 | 219.6 km |
09/09 | 151 | Stage 16 | 144.4 km |
08/09 | 150 | Stage 15 | 154.4 km |
07/09 | 1 | Stage 14 | 188 km |
06/09 | 155 | Stage 13 | 166.4 km |
05/09 | 164 | Stage 12 | 171.4 km |
04/09 | 165 | Stage 11 | 180 km |
03/09 | 157 | Stage 10 Time Trial | 36.2 km |
01/09 | 141 | Stage 9 | 94.4 km |
31/08 | 157 | Stage 8 | 166.9 km |
30/08 | 160 | Stage 7 | 183.2 km |
29/08 | 133 | Stage 6 | 198.9 km |
28/08 | 167 | Stage 5 | 170.7 km |
27/08 | 2 | Stage 4 | 175.5 km |
26/08 | 1 | Stage 3 | 188 km |
25/08 | 158 | Stage 2 | 199.6 km |
24/08 | 5 | Stage 1 Time Trial | 13.4 km |
12/08 » 18/08 | Binck Bank Tour | ||
1 | Points Classification | ||
61 | General Classification | ||
18/08 | 38 | Stage 7 | 173.1 km |
17/08 | 100 | Stage 6 Time Trial | 8.4 km |
16/08 | 2 | Stage 5 | 191.4 km |
15/08 | 145 | Stage 4 | 96.2 km |
14/08 | 1 | Stage 3 | 166.9 km |
13/08 | 1 | Stage 2 | 169.1 km |
12/08 | 1 | Stage 1 | 167.2 km |
11/08 | 6 | European Continental Championships - Road Race | 172.6 km |
04/08 | 2 | Prudential RideLondon-Surrey Classic | 167 km |
30/06 | 1 | National Championships Ireland - Road Race | 163.3 km |
09/06 » 16/06 | Critérium du Dauphiné | ||
5 | Points Classification | ||
102 | General Classification | ||
16/06 | 103 | Stage 8 | 113.5 km |
15/06 | 122 | Stage 7 | 133.5 km |
14/06 | 131 | Stage 6 | 229 km |
13/06 | 2 | Stage 5 | 201 km |
12/06 | 117 | Stage 4 Time Trial | 26.1 km |
11/06 | 1 | Stage 3 | 177 km |
10/06 | 108 | Stage 2 | 180 km |
09/06 | 126 | Stage 1 | 142 km |
02/06 | 10 | Rund um Köln | 206.6 km |
30/04 » 05/05 | Tour de Romandie | ||
03/05 | DNF | Stage 3 | 160 km |
02/05 | 2 | Stage 2 | 174.4 km |
01/05 | 119 | Stage 1 | 168.4 km |
30/04 | 68 | Prologue | 3.87 km |
16/04 » 21/04 | Presidential Cycling Tour of Turkey | ||
1 | Points Classification | ||
54 | General Classification | ||
21/04 | 3 | Stage 6 | 172.4 km |
20/04 | 86 | Stage 5 | 164.1 km |
19/04 | 3 | Stage 4 | 194.3 km |
18/04 | 2 | Stage 3 | 122.6 km |
17/04 | 1 | Stage 2 | 183.3 km |
16/04 | 1 | Stage 1 | 156.7 km |
23/03 | 28 | Milano-Sanremo | 291 km |
10/03 » 17/03 | Paris - Nice | ||
16/03 | DNF | Stage 7 | 181.5 km |
15/03 | 1 | Stage 6 | 176.5 km |
14/03 | 104 | Stage 5 Time Trial | 25.5 km |
13/03 | 87 | Stage 4 | 212 km |
12/03 | 1 | Stage 3 | 200 km |
11/03 | 143 | Stage 2 | 163.5 km |
10/03 | 4 | Stage 1 | 138.5 km |
24/02 » 02/03 | UAE Tour | ||
7 | Points Classification | ||
116 | General Classification | ||
02/03 | 1 | Stage 7 | 145 km |
01/03 | 132 | Stage 6 | 180 km |
28/02 | 4 | Stage 5 | 181 km |
27/02 | 89 | Stage 4 | 197 km |
26/02 | 101 | Stage 3 | 179 km |
25/02 | 6 | Stage 2 | 184 km |
24/02 | 9 | Stage 1 Time Trial | 16 km |
27/01 » 03/02 | Vuelta a San Juan Internacional | ||
98 | General Classification | ||
03/02 | 1 | Stage 7 | 141.3 km |
02/02 | 4 | Stage 6 | 153.5 km |
01/02 | 100 | Stage 5 | 169.5 km |
30/01 | 133 | Stage 4 | 185.8 km |
29/01 | 83 | Stage 3 Time Trial | 12 km |
28/01 | 133 | Stage 2 | 132.5 km |
27/01 | 3 | Stage 1 | 159.1 km |
2018 - BORA - hansgrohe (WT)
Date | Result | Race | Distance |
---|---|---|---|
09/10 » 14/10 | Presidential Cycling Tour of Turkey | ||
1 | Points Classification | ||
91 | General Classification | ||
14/10 | 1 | Stage 6 | 166.7 km |
13/10 | 4 | Stage 5 | 137.3 km |
12/10 | 129 | Stage 4 | 206.9 km |
11/10 | 1 | Stage 3 | 137.2 km |
10/10 | 1 | Stage 2 | 154.1 km |
09/10 | 2 | Stage 1 | 150 km |
03/10 | 11 | Sparkassen Münsterland Giro | 210.8 km |
09/09 | DNF | Grand Prix Cycliste de Montréal | 195.2 km |
07/09 | DNF | Grand Prix Cycliste de Québec | 201.6 km |
26/08 | DNF | Bretagne Classic - Ouest-France | 256.9 km |
01/07 | DNF | National Championships Ireland - Road Race | 180 km |
10/06 | 1 | Rund um Köln | 207.7 km |
04/05 » 27/05 | Giro d'Italia | ||
2 | Points Classification | ||
112 | General Classification | ||
27/05 | 1 | Stage 21 | 115 km |
26/05 | 151 | Stage 20 | 214 km |
25/05 | 136 | Stage 19 | 184 km |
24/05 | 158 | Stage 18 | 196 km |
23/05 | 2 | Stage 17 | 155 km |
22/05 | 114 | Stage 16 Time Trial | 34.2 km |
20/05 | 148 | Stage 15 | 176 km |
19/05 | 166 | Stage 14 | 186 km |
18/05 | 2 | Stage 13 | 180 km |
17/05 | 1 | Stage 12 | 214 km |
16/05 | 144 | Stage 11 | 156 km |
15/05 | 3 | Stage 10 | 244 km |
13/05 | 144 | Stage 9 | 225 km |
12/05 | 167 | Stage 8 | 209 km |
11/05 | 1 | Stage 7 | 159 km |
10/05 | 141 | Stage 6 | 164 km |
09/05 | 168 | Stage 5 | 153 km |
08/05 | 44 | Stage 4 | 202 km |
06/05 | 3 | Stage 3 | 229 km |
05/05 | 3 | Stage 2 | 167 km |
04/05 | 125 | Stage 1 Time Trial | 9.7 km |
01/05 | 7 | Eschborn-Frankfurt | 212.5 km |
19/03 » 25/03 | Volta Ciclista a Catalunya | ||
110 | General Classification | ||
25/03 | 81 | Stage 7 | 154.8 km |
24/03 | 3 | Stage 6 | 117 km |
23/03 | 131 | Stage 5 | 212.9 km |
22/03 | 145 | Stage 4 | 170.8 km |
21/03 | 151 | Stage 3 | 153.2 km |
20/03 | 172 | Stage 2 | 175.6 km |
19/03 | 2 | Stage 1 | 152.3 km |
04/03 » 11/03 | Paris - Nice | ||
06/03 | DNF | Stage 3 | 210 km |
05/03 | 11 | Stage 2 | 187 km |
04/03 | 146 | Stage 1 | 135 km |
25/02 | DNF | Kuurne-Bruxelles-Kuurne | 200.1 km |
28/01 | DNF | Cadel Evans Great Ocean Road Race | 164 km |
16/01 » 21/01 | Santos Tour Down Under | ||
45 | Points Classification | ||
122 | General Classification | ||
21/01 | 120 | Stage 6 | 90 km |
20/01 | 119 | Stage 5 | 151.5 km |
19/01 | 117 | Stage 4 | 128.2 km |
18/01 | 119 | Stage 3 | 120.5 km |
17/01 | 125 | Stage 2 | 148.6 km |
16/01 | 130 | Stage 1 | 145 km |
2017 - BORA - hansgrohe (WT)
Date | Result | Race | Distance |
---|---|---|---|
10/10 » 15/10 | Presidential Cycling Tour of Turkey | ||
2 | Points Classification | ||
52 | General Classification | ||
15/10 | 54 | Stage 6 | 143.7 km |
14/10 | 1 | Stage 5 | 166 km |
13/10 | 98 | Stage 4 | 204.1 km |
12/10 | 1 | Stage 3 | 128.6 km |
11/10 | 1 | Stage 2 | 205 km |
10/10 | 1 | Stage 1 | 176.7 km |
03/10 | 1 | Sparkassen Münsterland Giro | 198.7 km |
03/09 | DNF | GP de Fourmies / La Voix du Nord | 205 km |
02/09 | DNF | Brussels Cycling Classic | 201.3 km |
27/08 | DNF | Bretagne Classic - Ouest-France | 239.7 km |
20/08 | 11 | Cyclassics Hamburg | 220.9 km |
10/08 » 13/08 | Czech Cycling Tour | ||
1 | Points Classification | ||
78 | General Classification | ||
13/08 | 1 | Stage 4 | 157 km |
12/08 | 124 | Stage 3 | 187 km |
11/08 | 1 | Stage 2 | 200 km |
10/08 | 2 | Stage 1 Time Trial | 18.6 km |
06/08 | 11 | European Continental Championships - Road Race | 241.2 km |
30/07 | 8 | Prudential RideLondon-Surrey Classic | 185.9 km |
25/06 | 35 | National Championships Ireland - Road Race | 179 km |
15/06 » 18/06 | Tour of Slovenia | ||
1 | Points Classification | ||
63 | General Classification | ||
18/06 | 1 | Stage 4 | 160 km |
17/06 | 121 | Stage 3 | 167.7 km |
16/06 | 78 | Stage 2 | 169.9 km |
15/06 | 1 | Stage 1 | 159.4 km |
11/06 | 74 | Rund um Köln | 206.3 km |
08/06 | 10 | GP du canton d'Argovie | 188.7 km |
05/05 » 28/05 | Giro d'Italia | ||
3 | Points Classification | ||
158 | General Classification | ||
28/05 | 58 | Stage 21 Time Trial | 29.3 km |
27/05 | 144 | Stage 20 | 190 km |
26/05 | 162 | Stage 19 | 191 km |
25/05 | 136 | Stage 18 | 137 km |
24/05 | 155 | Stage 17 | 219 km |
23/05 | 100 | Stage 16 | 222 km |
21/05 | 151 | Stage 15 | 199 km |
20/05 | 181 | Stage 14 | 131 km |
19/05 | 2 | Stage 13 | 167 km |
18/05 | 3 | Stage 12 | 229 km |
17/05 | 159 | Stage 11 | 161 km |
16/05 | 175 | Stage 10 Time Trial | 39.8 km |
14/05 | 171 | Stage 9 | 152 km |
13/05 | 178 | Stage 8 | 189 km |
12/05 | 3 | Stage 7 | 224 km |
11/05 | 189 | Stage 6 | 217 km |
10/05 | 3 | Stage 5 | 159 km |
09/05 | 182 | Stage 4 | 181 km |
07/05 | 168 | Stage 3 | 148 km |
06/05 | 193 | Stage 2 | 221 km |
05/05 | 9 | Stage 1 | 206 km |
01/05 | 22 | Eschborn-Frankfurt 'Rund um den Finanzplatz' | 215.7 km |
03/04 » 08/04 | Vuelta al Pais Vasco | ||
03/04 | DNF | Stage 1 | 153.3 km |
28/03 » 30/03 | Driedaagse De Panne-Koksijde | ||
29/03 | DNF | Stage 2 | 192.9 km |
28/03 | 30 | Stage 1 | 205.5 km |
26/03 | 17 | Gent-Wevelgem in Flanders Fields | 249 km |
22/03 | 32 | Dwars door Vlaanderen / A travers la Flandre | 203.4 km |
18/03 | 66 | Milano-Sanremo | 291 km |
05/03 » 12/03 | Paris - Nice | ||
12/03 | DNF | Stage 8 | 115.5 km |
11/03 | 105 | Stage 7 | 177 km |
10/03 | 129 | Stage 6 | 193.5 km |
09/03 | 10 | Stage 5 | 199.5 km |
08/03 | 155 | Stage 4 Time Trial | 14.5 km |
07/03 | 1 | Stage 3 | 190 km |
06/03 | 11 | Stage 2 | 195 km |
05/03 | 34 | Stage 1 | 148.5 km |
26/02 | 24 | Kuurne-Bruxelles-Kuurne | 200.7 km |
29/01 | 74 | Cadel Evans Great Ocean Road Race | 173.9 km |
17/01 » 22/01 | Santos Tour Down Under | ||
21 | Points Classification | ||
118 | General Classification | ||
22/01 | 124 | Stage 6 | 90 km |
21/01 | 114 | Stage 5 | 151.5 km |
20/01 | 109 | Stage 4 | 149.5 km |
19/01 | 79 | Stage 3 | 144 km |
18/01 | 109 | Stage 2 | 148.5 km |
17/01 | 3 | Stage 1 | 118.5 km |
2016 - Bora - Argon 18 (PCT)
Date | Result | Race | Distance |
---|---|---|---|
16/10 | DNF | World Championships - Road Race | 257.3 km |
09/10 | 15 | Paris - Tours Elite | 252.5 km |
06/10 | 1 | Paris-Bourges | 190.3 km |
25/09 | DNS | Gran Premio Bruno Beghelli | 196.3 km |
24/09 | DNF | Giro dell'Emilia | 213 km |
22/09 | 76 | Coppa Sabatini - Gran Premio citta di Peccioli | 195.9 km |
20/09 » 21/09 | Giro della Toscana - Memorial Alfredo Martini | ||
1 | Points Classification | ||
5 | General Classification | ||
21/09 | 1 | Stage 2 | 185.3 km |
20/09 | 5 | Stage 1 | 174.7 km |
11/09 | 97 | Grand Prix Cycliste de Montréal | 205.7 km |
09/09 | 52 | Grand Prix Cycliste de Quebec | 201.6 km |
04/09 | 8 | GP de Fourmies / La Voix du Nord | 205 km |
03/09 | 19 | Brussels Cycling Classic | 199.3 km |
24/08 | DNF | Druivenkoers - Overijse | 196.4 km |
23/08 | 81 | GP Stad Zottegem | 190.1 km |
21/08 | 130 | Cyclassics Hamburg | 217.7 km |
11/08 » 14/08 | Arctic Race of Norway | ||
14/08 | DNF | Stage 4 | 193 km |
13/08 | 120 | Stage 3 | 160 km |
12/08 | 81 | Stage 2 | 198 km |
11/08 | 95 | Stage 1 | 176 km |
02/07 » 24/07 | Tour de France | ||
98 | Points Classification | ||
174 | General Classification | ||
24/07 | 9 | Stage 21 | 113 km |
23/07 | 169 | Stage 20 | 146.5 km |
22/07 | 150 | Stage 19 | 146 km |
21/07 | 171 | Stage 18 Time Trial | 17 km |
20/07 | 170 | Stage 17 | 184.5 km |
18/07 | 179 | Stage 16 | 209 km |
17/07 | 177 | Stage 15 | 159 km |
16/07 | 12 | Stage 14 | 208.5 km |
15/07 | 160 | Stage 13 Time Trial | 37.5 km |
14/07 | 174 | Stage 12 | 178 km |
13/07 | 188 | Stage 11 | 162.5 km |
12/07 | 186 | Stage 10 | 197 km |
10/07 | 182 | Stage 9 | 184 km |
09/07 | 161 | Stage 8 | 184 km |
08/07 | 187 | Stage 7 | 162.5 km |
07/07 | 198 | Stage 6 | 190.5 km |
06/07 | 193 | Stage 5 | 216 km |
05/07 | 196 | Stage 4 | 237.5 km |
04/07 | 186 | Stage 3 | 223.5 km |
03/07 | 198 | Stage 2 | 183 km |
02/07 | 182 | Stage 1 | 188 km |
05/06 » 12/06 | Criterium du Dauphiné | ||
3 | Points Classification | ||
117 | General Classification | ||
12/06 | 106 | Stage 7 | 151 km |
11/06 | 131 | Stage 6 | 141 km |
10/06 | 142 | Stage 5 | 140 km |
09/06 | 9 | Stage 4 | 176 km |
08/06 | 6 | Stage 3 | 187.5 km |
07/06 | 167 | Stage 2 | 168 km |
06/06 | 3 | Stage 1 | 186 km |
05/06 | 176 | Prologue | 4 km |
25/05 » 29/05 | Baloise Belgium Tour | ||
114 | General Classification | ||
29/05 | 114 | Stage 4 | 174.2 km |
27/05 | 157 | Stage 2 | 200.9 km |
26/05 | 172 | Stage 1 | 174.5 km |
25/05 | 77 | Prologue | 6 km |
01/05 | 3 | Rund um den Finanzplatz Eschborn-Frankfurt | 206.8 km |
10/04 | OTL | Paris - Roubaix | 257.5 km |
06/04 | 12 | Scheldeprijs | 207.8 km |
26/03 » 27/03 | Critérium International | ||
27/03 | DNF | Stage 3 | 171.5 km |
26/03 | 15 | Stage 2 Time Trial | 7 km |
26/03 | 1 | Stage 1 | 90.5 km |
19/03 | 129 | Milano-Sanremo | 293 km |
09/03 » 15/03 | Tirreno-Adriatico | ||
160 | General Classification | ||
15/03 | 171 | Stage 7 Time Trial | 10.05 km |
14/03 | 130 | Stage 6 | 210 km |
12/03 | 150 | Stage 4 | 216 km |
11/03 | 33 | Stage 3 | 176 km |
10/03 | 178 | Stage 2 | 207 km |
09/03 | 17 | Stage 1 Time Trial | 22.7 km |
28/02 | DNF | Kuurne-Bruxelles-Kuurne | 203 km |
16/02 » 21/02 | Tour of Oman | ||
29 | Points Classification | ||
91 | General Classification | ||
21/02 | 5 | Stage 6 | 130.5 km |
20/02 | 59 | Stage 5 | 119.5 km |
19/02 | 128 | Stage 4 | 177 km |
18/02 | 26 | Stage 3 | 176.5 km |
17/02 | 133 | Stage 2 | 162 km |
16/02 | 76 | Stage 1 | 145.5 km |
08/02 » 12/02 | Tour of Qatar | ||
6 | Points Classification | ||
7 | General Classification | ||
12/02 | 6 | Stage 5 | 114 km |
11/02 | 4 | Stage 4 | 189 km |
10/02 | 22 | Stage 3 Time Trial | 11 km |
09/02 | 114 | Stage 2 | 135 km |
08/02 | 4 | Stage 1 | 176 km |
31/01 | 4 | Trofeo Playa de Palma - Palma | 161.5 km |
28/01 | 2 | Trofeo Felanitx - Ses Salines - Campos - Porreres | 174 km |
2015 - Bora - Argon 18 (PCT)
Date | Result | Race | Distance |
---|---|---|---|
11/10 | 100 | Paris - Tours Elite | 231 km |
08/10 | 1 | Paris-Bourges | 186.2 km |
03/10 | 11 | Sparkassen Münsterland Giro | 179.9 km |
27/09 | 40 | World Championships - Road Race | 261.4 km |
13/09 | DNF | Grand Prix Cycliste de Montréal | 205.6 km |
11/09 | 86 | Grand Prix Cycliste de Québec | 201.6 km |
02/09 » 07/09 | Tour of Alberta | ||
8 | Points Classification | ||
81 | General Classification | ||
07/09 | 5 | Stage 6 | 124.1 km |
06/09 | 20 | Stage 5 | 206.2 km |
05/09 | 105 | Stage 4 | 162.1 km |
04/09 | 113 | Stage 3 | 181.8 km |
03/09 | 5 | Stage 2 | 171.6 km |
02/09 | 4 | Stage 1 Time Trial | 19.6 km |
23/08 | 113 | Vattenfall Cyclassics | 221.3 km |
13/08 » 16/08 | Arctic Race of Norway | ||
2 | Points Classification | ||
17 | Mountains Classification | ||
36 | Youth Classification | ||
74 | General Classification | ||
16/08 | 48 | Stage 4 | 160 km |
15/08 | 123 | Stage 3 | 175 km |
14/08 | 1 | Stage 2 | 155 km |
13/08 | 3 | Stage 1 | 210 km |
04/07 » 26/07 | Tour de France | ||
22/07 | DNF | Stage 17 | 161 km |
20/07 | 166 | Stage 16 | 201 km |
19/07 | 147 | Stage 15 | 183 km |
18/07 | 171 | Stage 14 | 178.5 km |
17/07 | 175 | Stage 13 | 198.5 km |
16/07 | 148 | Stage 12 | 195 km |
15/07 | 158 | Stage 11 | 188 km |
14/07 | 165 | Stage 10 | 167 km |
12/07 | 13 | Stage 9 Time Trial | 28 km |
11/07 | 158 | Stage 8 | 181.5 km |
10/07 | 10 | Stage 7 | 190.5 km |
09/07 | 166 | Stage 6 | 191.5 km |
08/07 | 150 | Stage 5 | 189.5 km |
07/07 | 168 | Stage 4 | 223.5 km |
06/07 | 189 | Stage 3 | 159.5 km |
05/07 | 66 | Stage 2 | 166 km |
04/07 | 171 | Stage 1 Time Trial | 13.8 km |
31/05 | 2 | Garmin Velothon Berlin | 174.1 km |
23/05 » 24/05 | World Ports Classic | ||
7 | Youth Classification | ||
12 | Points Classification | ||
14 | General Classification | ||
24/05 | 16 | Stage 2 | 164 km |
23/05 | 10 | Stage 1 | 195 km |
13/05 » 17/05 | Bayern Rundfahrt | ||
3 | Points Classification | ||
48 | General Classification | ||
17/05 | 3 | Stage 5 | 197.8 km |
16/05 | 79 | Stage 4 Time Trial | 26.1 km |
15/05 | 1 | Stage 3 | 205.9 km |
14/05 | 4 | Stage 2 | 179.5 km |
13/05 | 1 | Stage 1 | 221.3 km |
08/04 | DNF | Scheldeprijs | 200 km |
29/03 | DNF | Gent - Wevelgem | 240 km |
22/03 | 78 | Milano-Sanremo | 293 km |
11/03 » 17/03 | Tirreno-Adriatico | ||
19 | Youth Classification | ||
10 | Points Classification | ||
121 | General Classification | ||
17/03 | 129 | Stage 7 Time Trial | 10 km |
16/03 | 8 | Stage 6 | 210 km |
15/03 | 160 | Stage 5 | 196.9 km |
14/03 | 117 | Stage 4 | 226 km |
13/03 | 161 | Stage 3 | 203 km |
12/03 | 3 | Stage 2 | 153 km |
11/03 | 73 | Prologue | 5.4 km |
01/03 | 19 | Kuurne-Bruxelles-Kuurne | 193 km |
17/02 » 22/02 | Tour of Oman | ||
27 | Points Classification | ||
33 | Youth Classification | ||
134 | General Classification | ||
22/02 | 10 | Stage 6 | 133.5 km |
20/02 | 138 | Stage 4 | 189 km |
19/02 | 116 | Stage 3 | 158.5 km |
18/02 | 141 | Stage 2 | 195.5 km |
17/02 | 8 | Stage 1 | 161 km |
08/02 » 13/02 | Tour of Qatar | ||
7 | Points Classification | ||
16 | Youth Classification | ||
79 | General Classification | ||
13/02 | 1 | Stage 6 | 113 km |
12/02 | 133 | Stage 5 | 153 km |
11/02 | 85 | Stage 4 | 165.5 km |
10/02 | 130 | Stage 3 Time Trial | 10.9 km |
09/02 | 40 | Stage 2 | 187.5 km |
08/02 | 5 | Stage 1 | 136 km |
01/02 | 4 | Trofeo Playa de Palma-Palma | 168.2 km |
29/01 | 10 | Trofeo Santanyi-Ses Salines-Campos | 175.5 km |
2014 - Team NetApp – Endura (PCT)
Date | Result | Race | Distance |
---|---|---|---|
07/09 » 14/09 | Tour of Britain | ||
13/09 | DNS | Stage 7 | 225.1 km |
12/09 | 80 | Stage 6 | 205.6 km |
11/09 | 114 | Stage 5 | 177.3 km |
10/09 | 98 | Stage 4 | 184.6 km |
09/09 | 115 | Stage 3 | 179.9 km |
08/09 | 3 | Stage 2 | 200.8 km |
07/09 | 12 | Stage 1 | 104.8 km |
14/08 » 17/08 | Arctic Race of Norway | ||
45 | Youth Classification | ||
12 | Points Classification | ||
86 | General Classification | ||
17/08 | 3 | Stage 4 | 165 km |
16/08 | 110 | Stage 3 | 132 km |
15/08 | 114 | Stage 2 | 207 km |
14/08 | 46 | Stage 1 | 204 km |
10/08 | 6 | Prudential RideLondon Classic | 193 km |
12/06 | 63 | GP du canton d'Argovie | 181.5 km |
28/05 » 01/06 | Bayern Rundfahrt | ||
34 | Youth Classification | ||
15 | Mountains Classification | ||
112 | General Classification | ||
01/06 | 1 | Stage 5 | 159.6 km |
31/05 | 122 | Stage 4 Time Trial | 25.5 km |
30/05 | 100 | Stage 3 | 232.7 km |
29/05 | 127 | Stage 2 | 164.7 km |
28/05 | 4 | Stage 1 | 201.6 km |
24/05 » 25/05 | World Ports Classic | ||
12 | Points Classification | ||
8 | Youth Classification | ||
15 | General Classification | ||
25/05 | 5 | Stage 2 | 159 km |
24/05 | 23 | Stage 1 | 195 km |
18/05 | 2 | Garmin Velothon Berlin | 175.1 km |
07/05 » 11/05 | 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | ||
10/05 | DNF | Stage 4 | 189 km |
09/05 | 121 | Stage 3 | 182 km |
08/05 | 104 | Stage 2 | 166.9 km |
07/05 | 5 | Stage 1 | 163 km |
21/04 | 1 | Rund um Köln | 192.6 km |
13/04 | 134 | Paris - Roubaix | 257 km |
09/04 | 5 | Scheldeprijs | 201 km |
06/04 | DNF | Ronde van Vlaanderen / Tour des Flandres | 259.1 km |
30/03 | 12 | Gent-Wevelgem In Flanders Fields | 233 km |
26/03 | DNF | Dwars door Vlaanderen / A travers la Flandre | 201 km |
12/03 » 18/03 | Tirreno-Adriatico | ||
24 | Youth Classification | ||
26 | Points Classification | ||
137 | General Classification | ||
18/03 | 116 | Stage 7 Time Trial | 9.1 km |
17/03 | 122 | Stage 6 | 189 km |
16/03 | 157 | Stage 5 | 192 km |
15/03 | 161 | Stage 4 | 244 km |
14/03 | 102 | Stage 3 | 210 km |
13/03 | 4 | Stage 2 | 166 km |
12/03 | 15 | Stage 1 Time Trial | 18.5 km |
02/03 | 1 | Clasica de Almeria | 178 km |
01/03 | DNF | Vuelta Ciclista a Murcia | 190.1 km |
18/02 » 23/02 | Tour of Oman | ||
27 | Youth Classification | ||
10 | Points Classification | ||
132 | General Classification | ||
23/02 | 3 | Stage 6 | 146.5 km |
22/02 | 140 | Stage 5 | 147.5 km |
21/02 | 131 | Stage 4 | 173 km |
20/02 | 131 | Stage 3 | 145 km |
19/02 | 10 | Stage 2 | 139 km |
18/02 | 23 | Stage 1 | 164.5 km |
09/02 » 14/02 | Tour of Qatar | ||
9 | Youth Classification | ||
11 | Points Classification | ||
52 | General Classification | ||
14/02 | 8 | Stage 6 | 113.5 km |
13/02 | 7 | Stage 5 | 159 km |
