Julian Alaphilippe

Julian Alaphilippe

Birthdate
11/06/1992
Nationality
France
Birth place
St-Amand Montrond
Weight
62 kg
Height
173 cm
Pro since
2014
Favorite race
Ardennes Classics, Tour de France

Julian's biography

Hailing from Saint-Amand-Montrond, the town that in 2013 hosted one of the most beautiful stages in the history of the Tour de France, won by our team after a tactical masterpiece, Julian started riding at 13, choosing the bike over the drums, which he still plays. “My father was an orchestra conductor for many years, so maybe that’s why I love music and rhythm. Like riding, music gives me an outlet for my energy”, Julian says.

In 2019, he cemented his reputation as one of the best and most entertaining riders in the world, nabbing 12 victories across six different countries in the space of just seven months and making winning races look easy, as he contributed to Deceuninck – Quick-Step’s second consecutive triumph in the UCI World Team Classification.

Milano-Sanremo, Strade Bianche, Flèche Wallonne, best climber of the Dauphiné, a brace of stages and 14 spectacular days in the iconic yellow jersey at the Tour de France – where he produced a majestic ride for the ages – were the highlights of Julian’s phenomenal campaign, who in addition to this, showed extraordinary mental power, guts and panache as he transcended sporting results. It’s no wonder that at the end of the year he won the prestigious Velo d’Or, which rewards the best rider in the world.

Overall stats

  • UCI Ranking8
  • # wins2
  • # top-10 positions12
  • Race distance7874 km
  • Days of racing48

Previous teams

2020 - Deceuninck - Quick Step (WT)
Date Result Race Distance
27/09 1 World Championships - Road Race 258.2 km
29/08 » 20/09 Tour de France
15 Mountains Classification
7 Points Classification
36 General Classification
20/09 119 Stage 21 122 km
19/09 60 Stage 20 Time Trial 36.2 km
18/09 142 Stage 19 166.5 km
17/09 129 Stage 18 175 km
16/09 26 Stage 17 170 km
15/09 10 Stage 16 164 km
13/09 127 Stage 15 174.5 km
12/09 52 Stage 14 194 km
11/09 34 Stage 13 191.5 km
10/09 11 Stage 12 218 km
09/09 147 Stage 11 166.5 km
08/09 160 Stage 10 168.5 km
06/09 160 Stage 9 153 km
05/09 38 Stage 8 141 km
04/09 12 Stage 7 168 km
03/09 5 Stage 6 191 km
02/09 16 Stage 5 183 km
01/09 5 Stage 4 160.5 km
31/08 58 Stage 3 198 km
30/08 1 Stage 2 185 km
29/08 107 Stage 1 156 km
23/08 3 National Championships France - Road Race 237.9 km
12/08 » 16/08 Critérium du Dauphiné
2 Mountains Classification
11 Points Classification
24 General Classification
16/08 20 Stage 5 142.5 km
15/08 3 Stage 4 148.5 km
14/08 71 Stage 3 157 km
13/08 36 Stage 2 135 km
12/08 13 Stage 1 218.5 km
08/08 2 Milano-Sanremo 305 km
01/08 24 Strade Bianche 184 km
08/03 » 15/03 Paris - Nice
4 Mountains Classification
4 Points Classification
16 General Classification
14/03 32 Stage 7 166.5 km
13/03 5 Stage 6 161.5 km
12/03 48 Stage 5 227 km
11/03 18 Stage 4 Time Trial 15.1 km
10/03 34 Stage 3 212.5 km
09/03 53 Stage 2 166.5 km
08/03 4 Stage 1 154 km
01/03 17 Royal Bernard Drome Classic 203 km
29/02 DNF Faun-Ardèche Classic 184.4 km
11/02 » 16/02 Tour Colombia 2.1
15 Points Classification
72 General Classification
16/02 83 Stage 6 182.6 km
15/02 113 Stage 5 180.5 km
14/02 3 Stage 4 168.6 km
13/02 112 Stage 3 177.7 km
12/02 140 Stage 2 152.4 km
11/02 2 Stage 1 Time Trial 16.7 km
26/01 » 02/02 Vuelta a San Juan Internacional
28/01 DNS Stage 3 Time Trial 15.5 km
27/01 131 Stage 2 164.7 km
26/01 62 Stage 1 163.5 km
2019 - Deceuninck - Quick Step (WT)
Date Result Race Distance
29/09 28 World Championships - Road Race 260.7 km
15/09 13 Grand Prix Cycliste de Montréal 219.6 km
13/09 7 Grand Prix Cycliste de Québec 201.6 km
29/08 » 01/09 Deutschland Tour
5 Mountains Classification
6 Points Classification
94 General Classification
01/09 83 Stage 4 159.5 km
31/08 116 Stage 3 189 km
30/08 90 Stage 2 202 km
29/08 57 Stage 1 167 km
03/08 DNF Clásica Ciclista San Sebastián 227.3 km
06/07 » 28/07 Tour de France
14 Mountains Classification
10 Points Classification
5 General Classification
28/07 67 Stage 21 128 km
27/07 26 Stage 20 59.5 km
26/07 DF Stage 19 127 km
25/07 14 Stage 18 208 km
24/07 34 Stage 17 200 km
23/07 20 Stage 16 177 km
21/07 11 Stage 15 185 km
20/07 2 Stage 14 111 km
19/07 1 Stage 13 Time Trial 27.2 km
18/07 31 Stage 12 209.5 km
17/07 17 Stage 11 167 km
15/07 11 Stage 10 217.5 km
14/07 35 Stage 9 170.5 km
13/07 3 Stage 8 200 km
12/07 22 Stage 7 230 km
11/07 6 Stage 6 160.5 km
10/07 10 Stage 5 175.5 km
09/07 56 Stage 4 213.5 km
08/07 1 Stage 3 215 km
07/07 3 Stage 2 Time Trial 27.6 km
06/07 21 Stage 1 194.5 km
09/06 » 16/06 Critérium du Dauphiné
1 Mountains Classification
3 Points Classification
35 General Classification
16/06 7 Stage 8 113.5 km
15/06 57 Stage 7 133.5 km
14/06 1 Stage 6 229 km
13/06 3 Stage 5 201 km
12/06 7 Stage 4 Time Trial 26.1 km
11/06 120 Stage 3 177 km
10/06 116 Stage 2 180 km
09/06 22 Stage 1 142 km
28/04 16 Liège-Bastogne-Liège 256 km
24/04 1 La Flèche Wallonne 195 km
21/04 4 Amstel Gold Race 265.7 km
17/04 2 De Brabantse Pijl - La Flèche Brabançonne 196.2 km
08/04 » 13/04 Itzulia Basque Country
11/04 DNS Stage 4 163.6 km
10/04 151 Stage 3 191.4 km
09/04 1 Stage 2 149.5 km
08/04 4 Stage 1 Time Trial 11.3 km
23/03 1 Milano-Sanremo 291 km
13/03 » 19/03 Tirreno-Adriatico
4 Mountains Classification
3 Points Classification
6 General Classification
19/03 61 Stage 7 Time Trial 10 km
18/03 1 Stage 6 195 km
17/03 12 Stage 5 180 km
16/03 9 Stage 4 221 km
15/03 39 Stage 3 226 km
14/03 1 Stage 2 195 km
13/03 4 Stage 1 Time Trial 21.5 km
09/03 1 Strade Bianche 184 km
12/02 » 17/02 Colombia 2.1
16 Mountains Classification
1 Points Classification
7 General Classification
17/02 16 Stage 6 173.8 km
16/02 1 Stage 5 176.8 km
15/02 3 Stage 4 144 km
14/02 2 Stage 3 167.6 km
13/02 78 Stage 2 157 km
12/02 2 Stage 1 Time Trial 14 km
27/01 » 03/02 Vuelta a San Juan Internacional
14 Mountains Classification
2 General Classification
03/02 36 Stage 7 141.3 km
02/02 9 Stage 6 153.5 km
01/02 14 Stage 5 169.5 km
30/01 52 Stage 4 185.8 km
29/01 1 Stage 3 Time Trial 12 km
28/01 1 Stage 2 132.5 km
27/01 44 Stage 1 159.1 km
2018 - Quick-Step Floors (WT)
Date Result Race Distance
30/09 8 World Championships - Road Race 258 km
12/09 » 16/09 Okolo Slovenska
12 Mountains Classification
5 Points Classification
1 General Classification
16/09 31 Stage 4 161.8 km
15/09 35 Stage 3 180.6 km
14/09 5 Stage 2 191.7 km
13/09 1 Stage 1 169.9 km
12/09 4 Prologue 1.9 km
02/09 » 09/09 Ovo Energy Tour of Britain
8 Mountains Classification
3 Points Classification
1 General Classification
09/09 13 Stage 8 77 km
08/09 19 Stage 7 215.6 km
07/09 2 Stage 6 168.3 km
06/09 2 Stage 5 Time Trial 14 km
05/09 38 Stage 4 183.5 km
04/09 1 Stage 3 127.2 km
03/09 4 Stage 2 174.9 km
02/09 50 Stage 1 174.8 km
04/08 1 Clasica Ciclista San Sebastian 228.7 km
07/07 » 29/07 Tour de France
1 Mountains Classification
5 Points Classification
33 General Classification
29/07 105 Stage 21 116 km
28/07 58 Stage 20 Time Trial 31 km
27/07 36 Stage 19 200.5 km
26/07 135 Stage 18 171 km
25/07 47 Stage 17 65 km
24/07 1 Stage 16 218 km
22/07 141 Stage 15 181 km
21/07 2 Stage 14 188 km
20/07 148 Stage 13 169.5 km
19/07 100 Stage 12 175.5 km
18/07 84 Stage 11 108.5 km
17/07 1 Stage 10 158.5 km
15/07 108 Stage 9 156.5 km
14/07 124 Stage 8 181 km
13/07 81 Stage 7 231 km
12/07 4 Stage 6 181 km
11/07 5 Stage 5 204.5 km
10/07 15 Stage 4 195 km
09/07 3 Stage 3 Time Trial 35.5 km
08/07 11 Stage 2 182.5 km
07/07 23 Stage 1 201 km
01/07 3 National Championships France - Road Race 253 km
03/06 » 10/06 Critérium du Dauphiné
10 Mountains Classification
4 Points Classification
21 General Classification
10/06 35 Stage 7 136 km
09/06 29 Stage 6 110 km
08/06 12 Stage 5 130 km
07/06 1 Stage 4 181 km
06/06 5 Stage 3 Time Trial 35 km
05/06 16 Stage 2 181 km
04/06 2 Stage 1 179 km
03/06 17 Prologue 6.6 km
22/04 4 Liège - Bastogne - Liège 258.5 km
18/04 1 La Flèche Wallonne 198.5 km
15/04 7 Amstel Gold Race 263 km
02/04 » 07/04 Itzulia Basque Country
10 Mountains Classification
2 Points Classification
35 General Classification
07/04 90 Stage 6 122.2 km
06/04 20 Stage 5 164.7 km
05/04 8 Stage 4 Time Trial 19.4 km
04/04 6 Stage 3 184.8 km
03/04 1 Stage 2 166.7 km
02/04 1 Stage 1 162.1 km
17/03 35 Milano-Sanremo 294 km
04/03 » 11/03 Paris - Nice
10 Mountains Classification
3 Points Classification
18 General Classification
11/03 34 Stage 8 110 km
10/03 17 Stage 7 175 km
09/03 3 Stage 6 198 km
08/03 37 Stage 5 163.5 km
07/03 3 Stage 4 Time Trial 18.4 km
06/03 9 Stage 3 210 km
05/03 13 Stage 2 187 km
04/03 6 Stage 1 135 km
21/02 » 25/02 Abu Dhabi Tour
17 Points Classification
4 General Classification
25/02 3 Stage 5 199 km
24/02 13 Stage 4 Time Trial 12.6 km
23/02 68 Stage 3 133 km
22/02 28 Stage 2 154 km
21/02 90 Stage 1 189 km
06/02 » 11/02 Colombia Oro y Paz
7 Mountains Classification
10 Points Classification
7 General Classification
11/02 10 Stage 6 184.3 km
10/02 13 Stage 5 163.7 km
09/02 1 Stage 4 149.5 km
08/02 55 Stage 3 163.2 km
07/02 19 Stage 2 183.4 km
06/02 34 Stage 1 99.9 km
2017 - Quick-Step Floors (WT)
Date Result Race Distance
19/10 » 24/10 Gree - Tour of Guangxi
1 Youth Classification
13 Points Classification
4 General Classification
24/10 22 Stage 6 168.1 km
23/10 40 Stage 5 212.2 km
22/10 4 Stage 4 151 km
21/10 31 Stage 3 125.4 km
20/10 47 Stage 2 156.7 km
19/10 46 Stage 1 107.4 km
07/10 2 Il Lombardia 247 km
05/10 51 Milano-Torino 186 km
24/09 10 World Championships - Road Race 267.5 km
19/08 » 10/09 Vuelta a España
25 Mountains Classification
20 Points Classification
68 General Classification
10/09 25 Stage 21 117.6 km
09/09 112 Stage 20 117.5 km
08/09 94 Stage 19 149.7 km
07/09 13 Stage 18 169 km
06/09 16 Stage 17 180.5 km
05/09 32 Stage 16 Time Trial 40.2 km
03/09 134 Stage 15 129.4 km
02/09 105 Stage 14 175 km
01/09 33 Stage 13 198.4 km
31/08 156 Stage 12 160.1 km
30/08 52 Stage 11 187.5 km
29/08 150 Stage 10 164.8 km
27/08 145 Stage 9 174 km
26/08 1 Stage 8 199.5 km
25/08 117 Stage 7 207 km
24/08 153 Stage 6 204.4 km
23/08 7 Stage 5 157.7 km
22/08 100 Stage 4 198.2 km
21/08 128 Stage 3 158.5 km
20/08 18 Stage 2 203.4 km
19/08 2 Stage 1 Time Trial 13.7 km
01/08 » 05/08 Vuelta a Burgos
10 Mountains Classification
8 Points Classification
23 General Classification
05/08 36 Stage 5 136 km
04/08 3 Stage 4 147 km
03/08 31 Stage 3 173 km
02/08 17 Stage 2 153 km
01/08 3 Stage 1 151 km
19/07 63 Grand Prix Cerami 208.5 km
03/04 » 08/04 Vuelta al Pais Vasco
07/04 DNF Stage 5 139.8 km
06/04 138 Stage 4 174.1 km
05/04 89 Stage 3 160.5 km
04/04 135 Stage 2 173.4 km
03/04 155 Stage 1 153.3 km
18/03 3 Milano-Sanremo 291 km
05/03 » 12/03 Paris - Nice
1 Youth Classification
11 Mountains Classification
1 Points Classification
5 General Classification
12/03 5 Stage 8 115.5 km
11/03 14 Stage 7 177 km
10/03 4 Stage 6 193.5 km
09/03 19 Stage 5 199.5 km
08/03 1 Stage 4 Time Trial 14.5 km
07/03 22 Stage 3 190 km
06/03 31 Stage 2 195 km
05/03 2 Stage 1 148.5 km
23/02 » 26/02 Abu Dhabi Tour
1 Youth Classification
8 Points Classification
5 General Classification
26/02 7 Stage 4 143 km
25/02 5 Stage 3 186 km
24/02 127 Stage 2 153 km
23/02 121 Stage 1 189 km
31/01 » 04/02 Dubai Tour
24 Youth Classification
78 General Classification
04/02 106 Stage 5 124 km
02/02 58 Stage 3 200 km
01/02 43 Stage 2 188 km
31/01 65 Stage 1 181 km
2016 - Etixx - Quick Step (WT)
Date Result Race Distance
01/10 60 Il Lombardia 240 km
18/09 2 UEC Road European Championships - Road Race 232.9 km
11/09 10 Grand Prix Cycliste de Montréal 205.7 km
09/09 65 Grand Prix Cycliste de Quebec 201.6 km
04/09 40 GP de Fourmies / La Voix du Nord 205 km
10/08 32 Olympic Games - ITT 54.6 km
06/08 4 Olympic Games Road Race 237.5 km
02/07 » 24/07 Tour de France
6 Youth Classification
12 Mountains Classification
11 Points Classification
41 General Classification
24/07 68 Stage 21 113 km
23/07 4 Stage 20 146.5 km
22/07 83 Stage 19 146 km
21/07 28 Stage 18 Time Trial 17 km
20/07 53 Stage 17 184.5 km
18/07 183 Stage 16 209 km
17/07 5 Stage 15 159 km
16/07 161 Stage 14 208.5 km
15/07 106 Stage 13 Time Trial 37.5 km
14/07 95 Stage 12 178 km
13/07 102 Stage 11 162.5 km
12/07 115 Stage 10 197 km
10/07 67 Stage 9 184 km
09/07 69 Stage 8 184 km
08/07 14 Stage 7 162.5 km
07/07 36 Stage 6 190.5 km
06/07 7 Stage 5 216 km
05/07 15 Stage 4 237.5 km
04/07 15 Stage 3 223.5 km
03/07 2 Stage 2 183 km
02/07 14 Stage 1 188 km
26/06 5 National Championships France - Road Race 248.9 km
05/06 » 12/06 Criterium du Dauphiné
1 Youth Classification
29 Mountains Classification
2 Points Classification
6 General Classification
12/06 6 Stage 7 151 km
11/06 9 Stage 6 141 km
10/06 10 Stage 5 140 km
09/06 2 Stage 4 176 km
08/06 4 Stage 3 187.5 km
07/06 28 Stage 2 168 km
06/06 29 Stage 1 186 km
05/06 5 Prologue 4 km
15/05 » 22/05 Amgen Tour of California
2 Mountains Classification
3 Points Classification
1 General Classification
22/05 11 Stage 8 138 km
21/05 14 Stage 7 175.5 km
20/05 8 Stage 6 Time Trial 20.3 km
19/05 7 Stage 5 212 km
18/05 10 Stage 4 217 km
17/05 1 Stage 3 167.5 km
16/05 23 Stage 2 148.5 km
15/05 96 Stage 1 175 km
24/04 23 Liège - Bastogne - Liège 248 km
20/04 2 La Flèche Wallonne 196 km
17/04 6 Amstel Gold Race 248.7 km
13/04 8 De Brabantse Pijl - La Flèche Brabançonne 203 km
21/03 » 27/03 Volta Ciclista a Catalunya
27/03 DNF Stage 7 136.4 km
26/03 59 Stage 6 197.2 km
25/03 90 Stage 5 187.2 km
24/03 158 Stage 4 172.2 km
23/03 172 Stage 3 172.1 km
22/03 88 Stage 2 178.7 km
21/03 45 Stage 1 175.8 km
04/03 » 06/03 Driedaagse van West-Vlaanderen
06/03 DNF Stage 2 182.7 km
05/03 134 Stage 1 176.3 km
04/03 34 Prologue 7 km
02/03 DNF Le Samyn 202.6 km
23/02 » 25/02 Tour Cycliste International La Provence
25/02 DNS Stage 3 171 km
24/02 108 Stage 2 180 km
23/02 58 Stage 1 169 km
2015 - Etixx - Quick Step (WT)
Date Result Race Distance
27/09 DNF World Championships - Road Race 261.4 km
13/09 60 Grand Prix Cycliste de Montréal 205.6 km
11/09 46 Grand Prix Cycliste de Québec 201.6 km
06/09 130 GP de Fourmies / La Voix du Nord 205 km
05/09 56 Brussels Cycling Classic 200.8 km
30/08 42 GP Ouest France - Plouay 229.1 km
25/08 » 28/08 Tour du Poitou Charentes
23 Points Classification
14 Youth Classification
52 General Classification
28/08 96 Stage 5 197.8 km
27/08 62 Stage 4 Time Trial 23.2 km
27/08 5 Stage 3 98.6 km
26/08 20 Stage 2 194.7 km
25/08 28 Stage 1 187 km
23/08 22 Vattenfall Cyclassics 221.3 km
10/08 » 16/08 Eneco Tour
22 Points Classification
10 General Classification
16/08 5 Stage 7 193.8 km
15/08 14 Stage 6 198 km
14/08 13 Stage 5 179.6 km
13/08 27 Stage 4 Time Trial 13.9 km
12/08 70 Stage 3 171.9 km
11/08 24 Stage 2 180 km
10/08 54 Stage 1 183.5 km
01/08 8 Clasica Ciclista San Sebastian 219 km
28/06 5 National Championships France - Road Race 247.4 km
21/06 DNF European Games - Road Race 215.8 km
07/06 » 14/06 Critérium du Dauphiné
12/06 DNF Stage 6 183 km
11/06 133 Stage 5 161 km
10/06 6 Stage 4 228 km
09/06 4 Stage 3 Time Trial 24.5 km
08/06 15 Stage 2 173 km
07/06 15 Stage 1 132 km
10/05 » 17/05 Amgen Tour of California
1 Youth Classification
4 Mountains Classification
34 Points Classification
2 General Classification
17/05 12 Stage 8 105 km
16/05 1 Stage 7 128.7 km
15/05 3 Stage 6 Time Trial 10.62 km
14/05 16 Stage 5 154 km
13/05 24 Stage 4 173.1 km
12/05 3 Stage 3 169.8 km
11/05 25 Stage 2 193.7 km
10/05 33 Stage 1 203.1 km
28/04 » 03/05 Tour de Romandie
02/05 DNS Stage 5 166.1 km
01/05 59 Stage 4 169.8 km
30/04 2 Stage 3 173.2 km
29/04 3 Stage 2 166.1 km
28/04 4 Stage 1 Time Trial 19.2 km
26/04 2 Liège - Bastogne - Liège 253 km
22/04 2 La Flèche Wallonne 205.5 km
19/04 7 Amstel Gold Race 258 km
15/04 19 De Brabantse Pijl - La Flèche Brabançonne 205.4 km
23/03 » 29/03 Volta Ciclista a Catalunya
29/03 DNF Stage 7 126.6 km
28/03 2 Stage 6 194.1 km
27/03 99 Stage 5 195.4 km
26/03 105 Stage 4 188.4 km
25/03 35 Stage 3 156.6 km
24/03 37 Stage 2 191.8 km
23/03 5 Stage 1 185.2 km
08/03 » 15/03 Paris - Nice
12 Youth Classification
43 General Classification
15/03 46 Stage 7 Time Trial 9.6 km
14/03 33 Stage 6 181.5 km
13/03 106 Stage 5 192 km
12/03 82 Stage 4 204 km
11/03 26 Stage 3 179 km
10/03 134 Stage 2 172 km
09/03 24 Stage 1 192 km
08/03 54 Prologue 6.7 km
01/03 DNF La Drome Classic 201 km
28/02 73 Classic Sud Ardèche - Souvenir Francis Delpech 198 km
15/02 DNF Clasica de Almeria 183.3 km
14/02 77 Vuelta Ciclista a Murcia 198.1 km
2014 - Omega Pharma - Quick-Step (WT)
Date Result Race Distance
10/10 » 14/10 Tour of Beijing
8 Mountains Classification
46 Points Classification
22 Youth Classification
98 General Classification
14/10 28 Stage 5 117 km
13/10 111 Stage 4 157 km
12/10 125 Stage 3 176 km
11/10 13 Stage 2 111 km
10/10 52 Stage 1 167 km
05/10 DNF Il Lombardia 254 km
14/09 57 Grand Prix Cycliste de Montréal 205.7 km
12/09 28 Grand Prix Cycliste de Québec 199.1 km
31/08 5 GP Ouest France - Plouay 229.1 km
24/08 16 Vattenfall Cyclassics 245.9 km
12/08 » 16/08 Tour de l'Ain
1 Youth Classification
15 Mountains Classification
1 Points Classification
4 General Classification
16/08 1 Stage 4 134.8 km
15/08 10 Stage 3 142.8 km
14/08 4 Stage 2 158.1 km
13/08 39 Stage 1 150.2 km
12/08 2 Prologue 4.6 km
10/08 3 Prudential RideLondon Classic 193 km
02/08 DNF Clasica Ciclista San Sebastian 219.2 km
26/07 » 30/07 Tour de Wallonie
36 Mountains Classification
18 Youth Classification
60 General Classification
30/07 45 Stage 5 180.6 km
29/07 76 Stage 4 174.9 km
28/07 80 Stage 3 174.1 km
27/07 72 Stage 2 193.1 km
26/07 110 Stage 1 147.9 km
29/06 89 National Championships France - Road Race 251.7 km
08/06 » 15/06 Critérium du Dauphiné
25 Mountains Classification
57 General Classification
15/06 124 Stage 8 130.5 km
14/06 33 Stage 7 161.5 km
13/06 87 Stage 6 168 km
12/06 86 Stage 5 184 km
11/06 135 Stage 4 169.5 km
10/06 129 Stage 3 194 km
09/06 43 Stage 2 158.5 km
08/06 14 Stage 1 Time Trial 10.4 km
24/05 » 25/05 World Ports Classic
45 Youth Classification
86 General Classification
25/05 84 Stage 2 159 km
24/05 70 Stage 1 195 km
16/05 » 18/05 Tour de Picardie
42 General Classification
18/05 64 Stage 3 170.5 km
17/05 57 Stage 2 176.5 km
16/05 55 Stage 1 191 km
20/04 DNF Amstel Gold Race 251.4 km
16/04 14 De Brabantse Pijl - La Flèche Brabançonne 203.1 km
12/04 158 Grand Prix Cerami 200 km
24/03 » 30/03 Volta Ciclista a Catalunya
83 General Classification
30/03 78 Stage 7 120.7 km
29/03 12 Stage 6 163.9 km
28/03 2 Stage 5 222.2 km
27/03 151 Stage 4 166.4 km
26/03 147 Stage 3 162.9 km
25/03 4 Stage 2 171.2 km
24/03 3 Stage 1 165.7 km
21/03 30 Handzame Classic 198.3 km
19/03 133 Nokere Koerse - Danilith Classic 199.3 km
07/03 » 09/03 Driedaagse van West-Vlaanderen
29 Youth Classification
69 General Classification
09/03 65 Stage 2 185.9 km
08/03 103 Stage 1 182.9 km
07/03 73 Prologue 7 km
05/03 91 Le Samyn 195.9 km
02/03 62 Valence Drôme Classic 189 km
01/03 DNF Classic Sud Ardèche - Souvenir Francis Delpech 200 km
12/02 26 Trofeo Platja de Muro 162 km
10/02 23 Trofeo Ses Salines 183 km
09/02 119 Trofeo Palma 116 km
21/01 » 26/01 Tour Down Under
4 Youth Classification
68 General Classification
26/01 45 Stage 6 95 km
25/01 50 Stage 5 151.5 km
24/01 81 Stage 4 148.5 km
23/01 88 Stage 3 145 km
22/01 56 Stage 2 150 km
21/01 20 Stage 1 135 km
2013 - Etixx-iHNed (CT)
Date Result Race Distance
13/10 11 Paris-Tours Espoirs 185 km
27/09 9 World Championships U23 - Road Race 173.2 km
24/08 » 31/08 Tour de l'Avenir
9 Mountains Classification
1 Points Classification
18 General Classification
31/08 1 Stage 7 134 km
30/08 12 Stage 6 126 km
29/08 11 Stage 5 79 km
28/08 36 Stage 4 106 km
27/08 25 Stage 3 127 km
26/08 3 Stage 2 162 km
25/08 3 Stage 1 146 km
24/08 3 Prologue 5.1 km
17/08 10 Grand Prix Kralovehradeckeho kraje 190 km
09/08 » 13/08 Tour de l'Ain
21 Youth Classification
25 Points Classification
80 General Classification
13/08 70 Stage 4 126.2 km
12/08 89 Stage 3 136.4 km
11/08 83 Stage 2 149.3 km
10/08 8 Stage 1 156.3 km
09/08 37 Prologue 4.5 km
21/07 4 European Championships U23 - Road Race 165 km
11/07 » 14/07 Czech Cycling Tour
5 Mountains Classification
5 Points Classification
38 General Classification
14/07 2 Stage 4 145 km
13/07 3 Stage 3 173 km
12/07 127 Stage 2 156 km
11/07 2 Stage 1 Time Trial 20.4 km
06/07 » 07/07 Vuelta a la Comunidad de Madrid Sub 23
46 General Classification
07/07 52 Stage 2 130.6 km
06/07 13 Stage 1 145.4 km
23/06 68 National Championships France - Road Race 246.6 km
08/06 » 15/06 Internationale Thüringen-Rundfahrt U23
18 Mountains Classification
2 Points Classification
11 General Classification
15/06 12 Stage 7 157.5 km
14/06 36 Stage 6 173.5 km
13/06 31 Stage 5 Time Trial 28.4 km
12/06 3 Stage 4 163.6 km
11/06 1 Stage 3 152.9 km
10/06 5 Stage 2 185.8 km
09/06 11 Stage 1 170 km
08/06 24 Prologue 4.1 km
02/06 1 Grand Prix Südkärnten 194 km
25/05 » 26/05 Course de la Paix U23 / Závod Míru U23
12 Points Classification
8 General Classification
26/05 6 Stage 3 150 km
25/05 26 Stage 2 112.5 km
25/05 5 Prologue 2.1 km
18/05 » 19/05 Paris-Arras Tour
6 Youth Classification
14 General Classification
19/05 5 Stage 2 182.5 km
18/05 22 Stage 1 179.3 km
25/04 » 01/05 Le Tour de Bretagne Cycliste trophée harmonie Mutuelle
4 Youth Classification
4 Mountains Classification
2 Points Classification
5 General Classification
01/05 2 Stage 7 141.3 km
30/04 23 Stage 6 Time Trial 15.9 km
29/04 2 Stage 5 170.7 km
28/04 1 Stage 4 156 km
27/04 31 Stage 3 183.4 km
26/04 21 Stage 2 174.2 km
25/04 18 Stage 1 166.5 km
14/04 DNF Tro-Bro Léon 203.8 km
13/04 DNF Tour du Finistère 185.4 km
05/04 » 07/04 Circuit des Ardennes International
18 Youth Classification
3 Mountains Classification
8 Points Classification
46 General Classification
07/04 81 Stage 4 104 km
07/04 19 Stage 3 Time Trial 22.5 km
06/04 3 Stage 2 179 km
05/04 7 Stage 1 162 km
30/03 » 31/03 Boucle de l'Artois - Trophée Arras Leader
19 Youth Classification
35 General Classification
31/03 16 Stage 3 132.5 km
31/03 54 Stage 2 Time Trial 23.5 km
30/03 32 Stage 1 178 km
14/03 » 17/03 Istarsko proljece - Istrian Spring Trophy
14 General Classification
17/03 12 Stage 3 153 km
16/03 14 Stage 2 165 km
15/03 3 Stage 1 163 km
14/03 93 Prologue 2 km
10/03 80 Kattekoers 174 km

Related media