João Almeida
Birthdate
05/08/1998
Nationality
Portugal
Birth place
Caldas da Rainha
Weight
63 kg
Height
178 cm
Pro since
2018
Favorite race
Grand Tours, Ardennes Classics
João's biography
He started with football and swimming, but then he decided to pick up cycling and it was love at first sight. After a brief stint in mountain bike, João made a name for himself on the road in 2016, when he took home both road and ITT national titles in the junior category. From that point on, the results kept pouring in for the young Portuguese, who came very close to winning the U23 Giro d’Italia in 2018, only to lose the victory when losing precious seconds after being held up by a crash on the last day of the race.
First Portuguese to win the Liège–Bastogne–Liège Espoirs and a very talented all-rounder, João has enjoyed a spectacular 2019 season, winning both races at the U23 National Championships, finishing as the best young rider in the mountainous Tour of Utah and racking up a total of nine top 10 placings. Now he is determined to build on that and learn the trade at World Tour level as part of Deceuninck – Quick-Step, the team he dreamt of riding for since his first years in cycling.
Overall stats
- # wins1
- # top-10 positions13
- Race distance4094 km
- Days of racing27
Previous teams
2020 - Deceuninck - Quick Step (WT)
Date | Result | Race | Distance |
---|---|---|---|
01/09 » 04/09 | Settimana Internazionale Coppi e Bartali | ||
17 | Mountains Classification | ||
3 | Youth Classification | ||
14 | Points Classification | ||
3 | General Classification | ||
04/09 | 23 | Stage 4 | 166.2 km |
03/09 | 15 | Stage 3 | 168.9 km |
02/09 | 6 | Stage 2 | 166.5 km |
01/09 | 44 | Stage 1 | 97.8 km |
01/09 | 1 | Stage 1 Time Trial | 13.3 km |
18/08 | 2 | Giro dell'Emilia | 199.7 km |
15/08 | DNF | Il Lombardia | 231 km |
07/08 » 09/08 | Tour de l'Ain | ||
1 | Youth Classification | ||
7 | Points Classification | ||
7 | General Classification | ||
09/08 | 10 | Stage 3 | 144.5 km |
08/08 | 8 | Stage 2 | 140.5 km |
07/08 | 8 | Stage 1 | 139.5 km |
28/07 » 01/08 | Vuelta a Burgos | ||
6 | Mountains Classification | ||
2 | Youth Classification | ||
3 | Points Classification | ||
3 | General Classification | ||
01/08 | 4 | Stage 5 | 158 km |
31/07 | 25 | Stage 4 | 163 km |
30/07 | 5 | Stage 3 | 150 km |
29/07 | 67 | Stage 2 | 168 km |
28/07 | 2 | Stage 1 | 157 km |
19/02 » 23/02 | Volta ao Algarve em Bicicleta | ||
2 | Youth Classification | ||
9 | General Classification | ||
23/02 | 22 | Stage 5 Time Trial | 20.3 km |
22/02 | 13 | Stage 4 | 169.7 km |
21/02 | 64 | Stage 3 | 201.9 km |
20/02 | 13 | Stage 2 | 183.9 km |
19/02 | 125 | Stage 1 | 195.6 km |
02/02 | 53 | Cadel Evans Great Ocean Road Race | 171.1 km |
30/01 | 79 | Race Torquay | 133 km |
21/01 » 26/01 | Santos Tour Down Under | ||
9 | Youth Classification | ||
62 | General Classification | ||
26/01 | 40 | Stage 6 | 151.5 km |
25/01 | 58 | Stage 5 | 149.1 km |
24/01 | 127 | Stage 4 | 152.8 km |
23/01 | 39 | Stage 3 | 131 km |
22/01 | 105 | Stage 2 | 135.8 km |
21/01 | 100 | Stage 1 | 150 km |
2019 - Hagens Berman Axeon (PCT)
Date | Result | Race | Distance |
---|---|---|---|
27/09 | 76 | World Championships U23 - Road Race | 171.6 km |
24/09 | 28 | World Championships U23 - ITT | 30.3 km |
18/09 | 25 | Grand Prix de Wallonie | 205.9 km |
12/08 » 18/08 | The Larry H.Miller Tour of Utah | ||
9 | Mountains Classification | ||
1 | Youth Classification | ||
7 | Points Classification | ||
4 | General Classification | ||
18/08 | 2 | Stage 6 | 125.9 km |
17/08 | 14 | Stage 5 | 128 km |
16/08 | 22 | Stage 4 | 86.5 km |
15/08 | 10 | Stage 3 | 138.3 km |
14/08 | 8 | Stage 2 | 135.8 km |
13/08 | 5 | Stage 1 | 139.9 km |
12/08 | 4 | Prologue | 5.3 km |
29/06 | 1 | National Championships Portugal U23 - Road Race | 143.2 km |
28/06 | 1 | National Championships Portugal U23 - ITT | 24.6 km |
06/06 » 09/06 | Course de la Paix Grand Prix Priessnitz spa | ||
45 | General Classification | ||
09/06 | 28 | Stage 3 | 171.5 km |
08/06 | 92 | Stage 2 | 150.6 km |
07/06 | 58 | Stage 1 | 134.2 km |
06/06 | 10 | Prologue | 2 km |
12/05 » 18/05 | Amgen Tour of California | ||
3 | Youth Classification | ||
33 | General Classification | ||
18/05 | 58 | Stage 7 | 141 km |
17/05 | 31 | Stage 6 | 127.5 km |
16/05 | 36 | Stage 5 | 218.5 km |
15/05 | 56 | Stage 4 | 212.5 km |
14/05 | 48 | Stage 3 | 207 km |
13/05 | 46 | Stage 2 | 194.5 km |
12/05 | 33 | Stage 1 | 143 km |
20/04 | 20 | Liège - Bastogne - Liège U23 | 171.4 km |
12/04 » 14/04 | Circuit des Ardennes International | ||
12 | Youth Classification | ||
30 | General Classification | ||
14/04 | 61 | Stage 4 | 106 km |
14/04 | 39 | Stage 3 | 59.5 km |
13/04 | 33 | Stage 2 | 157.7 km |
12/04 | 57 | Stage 1 | 188.7 km |
27/03 » 31/03 | Settimana Internazionale Coppi e Bartali | ||
12 | Youth Classification | ||
52 | General Classification | ||
31/03 | 81 | Stage 5 | 153.4 km |
30/03 | 117 | Stage 4 | 171.4 km |
29/03 | 57 | Stage 3 | 166.2 km |
28/03 | 47 | Stage 2 | 140 km |
27/03 | 4 | Stage 1 Time Trial | 13.3 km |
27/03 | 89 | Stage 1 | 97.8 km |
12/02 » 17/02 | Colombia 2.1 | ||
41 | Youth Classification | ||
118 | General Classification | ||
17/02 | 85 | Stage 6 | 173.8 km |
16/02 | 135 | Stage 5 | 176.8 km |
15/02 | 83 | Stage 4 | 144 km |
14/02 | 121 | Stage 3 | 167.6 km |
13/02 | 127 | Stage 2 | 157 km |
12/02 | 19 | Stage 1 Time Trial | 14 km |
2018 - Hagens Berman Axeon (PCT)
Date | Result | Race | Distance |
---|---|---|---|
28/09 | 78 | World Championships U23 - Road Race | 179.5 km |
24/09 | 30 | World Championships U23 - ITT | 27.7 km |
16/09 | DNF | Grote Prijs Jef Scherens - Rondom Leuven | 185.7 km |
15/09 | 68 | Primus Classic | 193 km |
12/09 | 13 | Grand Prix de Wallonie | 205.9 km |
17/08 » 26/08 | Tour de l'Avenir | ||
17 | Mountains Classification | ||
51 | Points Classification | ||
7 | General Classification | ||
26/08 | 7 | Stage 10 | 150.8 km |
25/08 | 11 | Stage 9 | 89 km |
24/08 | 19 | Stage 8 | 81.1 km |
23/08 | 12 | Stage 7 | 35.9 km |
22/08 | 75 | Stage 6 | 183.5 km |
21/08 | 55 | Stage 5 | 130.4 km |
20/08 | 17 | Stage 4 Time Trial | 20.2 km |
19/08 | 71 | Stage 3 | 165.8 km |
18/08 | 82 | Stage 2 | 137.6 km |
17/08 | 66 | Stage 1 | 132.5 km |
15/07 | 36 | European Continental Championships U23 - Road Race | 140.4 km |
13/07 | 10 | European Continental Championships U23 - ITT | 23 km |
23/06 | 2 | National Championships Portugal U23 - Road Race | 160.4 km |
22/06 | 2 | National Championships Portugal U23 - ITT | 24.1 km |
07/06 » 16/06 | Giro Ciclistico d'Italia | ||
7 | Mountains Classification | ||
1 | Youth Classification | ||
2 | General Classification | ||
16/06 | 43 | Stage 9 | 72.8 km |
16/06 | 2 | Stage 9 Time Trial | 22.4 km |
15/06 | 4 | Stage 8 | 157.4 km |
14/06 | 4 | Stage 7 | 136.9 km |
13/06 | 21 | Stage 6 | 120.7 km |
12/06 | 5 | Stage 5 | 127.8 km |
11/06 | 10 | Stage 4 | 127.9 km |
10/06 | 114 | Stage 3 | 164.3 km |
09/06 | 52 | Stage 2 | 138.2 km |
08/06 | 95 | Stage 1 | 137.7 km |
07/06 | 6 | Prologue | 4.4 km |
17/05 » 20/05 | Ronde de l'Isard | ||
17 | Mountains Classification | ||
1 | Youth Classification | ||
5 | General Classification | ||
20/05 | 10 | Stage 4 | 152.4 km |
19/05 | 37 | Stage 3 | 153.4 km |
18/05 | 6 | Stage 2 | 154.3 km |
17/05 | 14 | Stage 1 | 125.9 km |
25/04 » 01/05 | Le Tour de Bretagne Cycliste | ||
38 | Mountains Classification | ||
31 | Youth Classification | ||
61 | General Classification | ||
01/05 | 34 | Stage 7 | 145 km |
30/04 | 63 | Stage 6 | 151.6 km |
29/04 | 58 | Stage 5 | 155.7 km |
28/04 | 101 | Stage 4 | 162.7 km |
27/04 | 96 | Stage 3 | 181.1 km |
26/04 | 121 | Stage 2 | 180 km |
25/04 | 56 | Stage 1 | 159.8 km |
14/04 | 1 | Liège - Bastogne - Liège U23 | 173.4 km |
06/04 » 08/04 | Circuit des Ardennes International | ||
22 | Youth Classification | ||
70 | General Classification | ||
08/04 | 97 | Stage 4 | 106 km |
08/04 | 67 | Stage 3 | 79 km |
07/04 | 79 | Stage 2 | 175 km |
06/04 | 24 | Stage 1 | 160 km |
31/03 » 02/04 | Le Triptyque des Monts et Chateaux | ||
20 | General Classification | ||
02/04 | 42 | Stage 3 | 91.3 km |
02/04 | 11 | Stage 3 Time Trial | 9.6 km |
01/04 | 67 | Stage 2 | 162.8 km |
31/03 | 67 | Stage 1 | 136.4 km |
21/03 | 119 | Driedaagse Brugge - De Panne | 202.4 km |
16/03 | 56 | Handzame Classic | 204.1 km |
14/03 | 104 | Danilith Nokere Koerse | 191.1 km |
11/03 | 39 | Rabobank Dorpenomloop Rucphen | 187.5 km |
2017 - Unieuro Trevigiani - Hemus 1896 (CT)
Date | Result | Race | Distance |
---|---|---|---|
03/10 | DNF | Tre Valli Varesine | 192.9 km |
01/10 | DNF | Gran Premio Bruno Beghelli | 196.3 km |
30/09 | DNF | Giro dell'Emilia | 223.3 km |
26/09 | DNF | Ruota d'Oro - GP Festa del Perdono | 167 km |
05/08 | 65 | European Continental Championships U23 - Road Race | 160.8 km |
24/06 | 16 | National Championships Portugal U23 - Road Race | 159.3 km |
23/06 | 3 | National Championships Portugal U23 - ITT | 22.9 km |
09/06 » 15/06 | Giro Ciclistico d'Italia | ||
18 | Youth Classification | ||
50 | General Classification | ||
15/06 | 59 | Stage 7 | 148.9 km |
14/06 | 54 | Stage 6 | 133.2 km |
13/06 | 10 | Stage 5 Time Trial | 14 km |
13/06 | 141 | Stage 5 | 87.2 km |
12/06 | 63 | Stage 4 | 155.5 km |
11/06 | 44 | Stage 3 | 140.5 km |
10/06 | 36 | Stage 2 | 145.8 km |
09/06 | 49 | Stage 1 | 131.7 km |
01/06 » 04/06 | Grand Prix Priessnitz spa | ||
03/06 | DNF | Stage 2 | 151 km |
02/06 | 43 | Stage 1 | 133 km |
01/06 | 29 | Prologue | 2 km |
17/05 » 21/05 | Tour of Ukraine | ||
1 | Youth Classification | ||
6 | Points Classification | ||
9 | General Classification | ||
21/05 | 1 | Stage 4 | 131 km |
20/05 | 40 | Stage 3 | 196.8 km |
19/05 | 4 | Stage 2 Time Trial | 30 km |
18/05 | 27 | Stage 1 | 179.1 km |
17/05 | 5 | Prologue | 3.5 km |
11/05 » 14/05 | Tour of Ankara | ||
5 | Points Classification | ||
4 | General Classification | ||
14/05 | 9 | Stage 4 | 116.7 km |
13/05 | 3 | Stage 3 | 118.8 km |
12/05 | 17 | Stage 2 | 115.8 km |
11/05 | 3 | Stage 1 | 173 km |
07/05 | 59 | Circuito del Porto - Trofeo Arvedi | 174.7 km |
28/04 » 29/04 | Toscana Terra di Ciclismo Eroica | ||
2 | Points Classification | ||
4 | General Classification | ||
29/04 | 1 | Stage 2 | 147.5 km |
28/04 | 6 | Stage 1 | 125 km |
28/04 | 2 | Stage 1 Time Trial | 14.6 km |
25/04 | 25 | Gran Premio della Liberazione | 138 km |
20/04 » 23/04 | Tour of Mersin | ||
10 | Points Classification | ||
8 | General Classification | ||
22/04 | 1 | Stage 3 | 146.8 km |
21/04 | 19 | Stage 2 | 165.2 km |
20/04 | 14 | Stage 1 | 132.7 km |
17/04 | 66 | Giro del Belvedere | 166.6 km |
12/03 | 46 | Classica Aldeias do Xisto - Cylin'Portugal | 140.6 km |
12/02 | DNF | Trofeo Laigueglia | 192.5 km |
05/02 | DNF | G.P. Costa degli Etruschi | 190.6 km |